Actual Disbursements
5,278,540,692
Performance By Branch
Summary performance by branches
Region | Branch Name | Actual | Target | Balance | % Score |
---|---|---|---|---|---|
Central Region | Wobulenzi Branch | 414,400,000 | 512,000,000 | 97,600,000 | 80.94% |
Southern Region | Kyazanga Branch | 357,100,000 | 385,000,000 | 27,900,000 | 92.75% |
Central Region | Wakiso Branch | 336,500,000 | 430,000,000 | 93,500,000 | 78.26% |
Southern Region | Masaka Branch | 323,400,000 | 415,000,000 | 91,600,000 | 77.93% |
Western Region | Kiboga Branch | 316,000,000 | 435,000,000 | 119,000,000 | 72.64% |
Southern Region | Mpigi Branch | 314,600,000 | 580,000,000 | 265,400,000 | 54.24% |
Central Region | Makerere Branch | 311,300,000 | 510,000,000 | 198,700,000 | 61.04% |
Northern Region | Aber Branch | 279,100,000 | 455,000,000 | 175,900,000 | 61.34% |
Westnile Region | Moyo Branch | 275,900,000 | 392,000,000 | 116,100,000 | 70.38% |
Western Region | Mubende Branch | 266,000,000 | 325,000,000 | 59,000,000 | 81.85% |
Eastern Region | Soroti Branch | 241,700,000 | 357,000,000 | 115,300,000 | 67.70% |
Western Region | Kibale Branch | 227,300,000 | 423,000,000 | 195,700,000 | 53.74% |
Eastern Region | Tororo Branch | 217,760,000 | 360,000,000 | 142,240,000 | 60.49% |
Central Region | Mukono Branch | 211,150,000 | 450,000,000 | 238,850,000 | 46.92% |
Northern Region | Agago Branch | 172,650,000 | 170,000,000 | -2,650,000 | 101.56% |
Western Region | Kamwenge Branch | 172,100,000 | 250,000,000 | 77,900,000 | 68.84% |
Northern Region | Gulu branch | 149,380,692 | 312,000,000 | 162,619,308 | 47.88% |
Westnile Region | Yumbe Branch | 129,500,000 | 345,000,000 | 215,500,000 | 37.54% |
Southern Region | Rakai Branch | 119,100,000 | 340,000,000 | 220,900,000 | 35.03% |
Northern Region | Lamwo Branch | 106,200,000 | 274,000,000 | 167,800,000 | 38.76% |
Eastern Region | Iganga Branch | 105,500,000 | 235,000,000 | 129,500,000 | 44.89% |
Eastern Region | Mbale Branch | 94,500,000 | 350,000,000 | 255,500,000 | 27.00% |
Western Region | Zigoti Branch | 78,500,000 | 330,000,000 | 251,500,000 | 23.79% |
Northern Region | Lira Branch | 59,900,000 | 275,000,000 | 215,100,000 | 21.78% |
Central Region | Head Office | 28,000,000 | 20,000,000 | -8,000,000 | 140.00% |
Kyazanga Branch
Kyazanga Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Vis Agr Loan - In | 162,200,000 | 150,000,000 | -12,200,000 | 108.13% |
Ind Bus Loan | 85,500,000 | 200,000,000 | 114,500,000 | 42.75% |
Agricultural Youth Recovery Loan | 46,800,000 | 10,000,000 | -36,800,000 | 468.00% |
Business Youth Recovery Loan | 37,300,000 | 10,000,000 | -27,300,000 | 373.00% |
Vis Agr Loan - Group | 14,800,000 | 20,000,000 | 5,200,000 | 74.00% |
Vis Asset Loan | 9,000,000 | 60,000,000 | 51,000,000 | 15.00% |
Vision Wash Loan | 1,500,000 | 10,000,000 | 8,500,000 | 15.00% |
Mpigi Branch
Mpigi Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Ind Bus Loan | 98,200,000 | 200,000,000 | 101,800,000 | 49.10% |
Vis Agr Loan - In | 75,300,000 | 150,000,000 | 74,700,000 | 50.20% |
Business Youth Recovery Loan | 59,500,000 | 10,000,000 | -49,500,000 | 595.00% |
Vis Agr Loan - Group | 31,100,000 | 20,000,000 | -11,100,000 | 155.50% |
Agricultural Youth Recovery Loan | 29,000,000 | 10,000,000 | -19,000,000 | 290.00% |
Group Sav Link Loan | 13,000,000 | 0 | -13,000,000 | |
School Improvement | 7,000,000 | 60,000,000 | 53,000,000 | 11.67% |
Vis Asset Loan | 1,500,000 | 60,000,000 | 58,500,000 | 2.50% |
Masaka Branch
Masaka Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Vis Agr Loan - In | 176,700,000 | 150,000,000 | -26,700,000 | 117.80% |
Ind Bus Loan | 60,300,000 | 200,000,000 | 139,700,000 | 30.15% |
School Improvement | 35,000,000 | 60,000,000 | 25,000,000 | 58.33% |
Vis Agr Loan - Group | 24,000,000 | 20,000,000 | -4,000,000 | 120.00% |
Agricultural Youth Recovery Loan | 10,000,000 | 10,000,000 | 0 | 100.00% |
Group Bus Loan | 9,900,000 | 20,000,000 | 10,100,000 | 49.50% |
Vision Wash Loan | 5,000,000 | 10,000,000 | 5,000,000 | 50.00% |
Business Youth Recovery Loan | 2,500,000 | 10,000,000 | 7,500,000 | 25.00% |
Rakai Branch
Rakai Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Agricultural Youth Recovery Loan | 29,400,000 | 15,000,000 | -14,400,000 | 196.00% |
Vision Wash Loan | 7,500,000 | 10,000,000 | 2,500,000 | 75.00% |
Vis Agr Loan - In | 1,200,000 | 80,000,000 | 78,800,000 | 1.50% |
Kibale Branch
Kibale Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Agricultural Youth Recovery Loan | 74,000,000 | 10,000,000 | -64,000,000 | 740.00% |
Group Sav Link Loan | 62,000,000 | 0 | -62,000,000 | |
Business Youth Recovery Loan | 33,500,000 | 10,000,000 | -23,500,000 | 335.00% |
Vision Wash Loan | 21,700,000 | 10,000,000 | -11,700,000 | 217.00% |
Vis Agr Loan - Group | 20,100,000 | 20,000,000 | -100,000 | 100.50% |
Vis Agr Loan - In | 16,000,000 | 150,000,000 | 134,000,000 | 10.67% |
Kamwenge Branch
Kamwenge Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Vis Agr Loan - In | 90,900,000 | 150,000,000 | 59,100,000 | 60.60% |
Ind Bus Loan | 75,700,000 | 200,000,000 | 124,300,000 | 37.85% |
Vis Agr Loan - Group | 5,500,000 | 20,000,000 | 14,500,000 | 27.50% |
Mubende Branch
Mubende Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Ind Bus Loan | 126,200,000 | 200,000,000 | 73,800,000 | 63.10% |
Vis Agr Loan - In | 104,500,000 | 150,000,000 | 45,500,000 | 69.67% |
School Improvement | 15,000,000 | 60,000,000 | 45,000,000 | 25.00% |
Vis Agr Loan - Group | 12,200,000 | 20,000,000 | 7,800,000 | 61.00% |
Group Bus Loan | 5,100,000 | 20,000,000 | 14,900,000 | 25.50% |
Agricultural Youth Recovery Loan | 3,000,000 | 10,000,000 | 7,000,000 | 30.00% |
Kiboga Branch
Kiboga Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Ind Bus Loan | 126,000,000 | 200,000,000 | 74,000,000 | 63.00% |
Vis Agr Loan - In | 65,000,000 | 150,000,000 | 85,000,000 | 43.33% |
Business Youth Recovery Loan | 55,200,000 | 10,000,000 | -45,200,000 | 552.00% |
Agricultural Youth Recovery Loan | 40,200,000 | 10,000,000 | -30,200,000 | 402.00% |
Vision Wash Loan | 11,000,000 | 10,000,000 | -1,000,000 | 110.00% |
Vis Asset Loan | 8,000,000 | 60,000,000 | 52,000,000 | 13.33% |
Group Bus Loan | 6,100,000 | 20,000,000 | 13,900,000 | 30.50% |
Vis Agr Loan - Group | 4,500,000 | 20,000,000 | 15,500,000 | 22.50% |
Zigoti Branch
Zigoti Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Agricultural Youth Recovery Loan | 48,000,000 | 10,000,000 | -38,000,000 | 480.00% |
Business Youth Recovery Loan | 22,000,000 | 10,000,000 | -12,000,000 | 220.00% |
Vis Agr Loan - Group | 4,700,000 | 20,000,000 | 15,300,000 | 23.50% |
Group Bus Loan | 2,300,000 | 20,000,000 | 17,700,000 | 11.50% |
Ind Bus Loan | 1,500,000 | 200,000,000 | 198,500,000 | 0.75% |
Tororo Branch
Tororo Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Ind Bus Loan | 136,200,000 | 200,000,000 | 63,800,000 | 68.10% |
Group Sav Link Loan | 50,960,000 | 0 | -50,960,000 | |
Group Bus Loan | 13,100,000 | 20,000,000 | 6,900,000 | 65.50% |
Vis Asset Loan | 7,000,000 | 60,000,000 | 53,000,000 | 11.67% |
Vision Wash Loan | 5,000,000 | 10,000,000 | 5,000,000 | 50.00% |
Vis Agr Loan - In | 3,500,000 | 150,000,000 | 146,500,000 | 2.33% |
Business Youth Recovery Loan | 2,000,000 | 10,000,000 | 8,000,000 | 20.00% |
Mbale Branch
Mbale Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Ind Bus Loan | 51,500,000 | 200,000,000 | 148,500,000 | 25.75% |
Group Bus Loan | 39,000,000 | 20,000,000 | -19,000,000 | 195.00% |
Vis Agr Loan - In | 4,000,000 | 150,000,000 | 146,000,000 | 2.67% |
Soroti Branch
Soroti Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Ind Bus Loan | 146,000,000 | 200,000,000 | 54,000,000 | 73.00% |
Group Sav Link Loan | 41,000,000 | 0 | -41,000,000 | |
Group Bus Loan | 32,700,000 | 20,000,000 | -12,700,000 | 163.50% |
Business Youth Recovery Loan | 13,000,000 | 10,000,000 | -3,000,000 | 130.00% |
Vision Wash Loan | 5,000,000 | 10,000,000 | 5,000,000 | 50.00% |
Vis Agr Loan - In | 4,000,000 | 150,000,000 | 146,000,000 | 2.67% |
Aber Branch
Aber Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Business Youth Recovery Loan | 110,500,000 | 10,000,000 | -100,500,000 | 1105.00% |
Group Sav Link Loan | 108,500,000 | 0 | -108,500,000 | |
Agricultural Youth Recovery Loan | 39,100,000 | 10,000,000 | -29,100,000 | 391.00% |
Ind Bus Loan | 9,500,000 | 200,000,000 | 190,500,000 | 4.75% |
Vis Agr Loan - In | 6,500,000 | 150,000,000 | 143,500,000 | 4.33% |
Vision Wash Loan | 5,000,000 | 10,000,000 | 5,000,000 | 50.00% |
Lira Branch
Lira Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Ind Bus Loan | 45,000,000 | 200,000,000 | 155,000,000 | 22.50% |
Group Bus Loan | 10,400,000 | 20,000,000 | 9,600,000 | 52.00% |
Vis Agr Loan - In | 4,500,000 | 150,000,000 | 145,500,000 | 3.00% |
Gulu Branch
Gulu Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Group Sav Link Loan | 92,300,000 | 0 | -92,300,000 | |
Ind Bus Loan | 20,000,000 | 200,000,000 | 180,000,000 | 10.00% |
Group Bus Loan | 14,800,000 | 20,000,000 | 5,200,000 | 74.00% |
Business Youth Recovery Loan | 9,500,000 | 10,000,000 | 500,000 | 95.00% |
Vis Agr Loan - Group | 5,000,000 | 20,000,000 | 15,000,000 | 25.00% |
Vis Boda Boda | 3,780,692 | 20,000,000 | 16,219,308 | 18.90% |
Vis Asset Loan | 3,000,000 | 60,000,000 | 57,000,000 | 5.00% |
Agricultural Youth Recovery Loan | 1,000,000 | 10,000,000 | 9,000,000 | 10.00% |
Moyo Branch
Moyo Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Group Sav Link Loan | 180,000,000 | 0 | -180,000,000 | |
Ind Bus Loan | 93,400,000 | 200,000,000 | 106,600,000 | 46.70% |
Vis Agr Loan - In | 2,500,000 | 150,000,000 | 147,500,000 | 1.67% |
Yumbe Branch
Yumbe Summary performance by Products
Product Name | Disbursed | Targeted | Balance | % Score |
---|---|---|---|---|
Group Sav Link Loan | 90,000,000 | 0 | -90,000,000 | |
Ind Bus Loan | 37,000,000 | 200,000,000 | 163,000,000 | 18.50% |
Vision Eco Loan | 2,500,000 | 10,000,000 | 7,500,000 | 25.00% |